| Management number | 228955703 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 228955703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 811162031005 |
|---|---|
| ASIN | B09BBR76MN |
| Color | Carbon Black |
| Theme | Everyday, Exercise, Fitness, Workout |
| Brand Name | Raycon |
| Model Name | The Fitness Earbuds - Carbon Black |
| Unit Count | 1.0 Count |
| Item Weight | 5 Ounces |
| Control Type | Volume Control |
| Manufacturer | Raycon |
| Model Number | RBE745-21E-BLA |
| BuiltIn Media | User Manual |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Item Type Name | Raycon Fitness Earbuds True Wireless Bluetooth with Built in Mic 54 Hours of Battery IPX7 Waterproof and Charging Case with Talk, Text, and Play Bluetooth 5.2 Portable Sport (Carbon Black) |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Exercising, Indoor, Running, Water |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | Fitness Earbuds |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Tablets |
| Enclosure Material | Silicone |
| Additional Features | Bluetooth 5.2, Lightweight, Microphone Included, Noise Isolation, Water Resistant |
| Wireless Technology | True Wireless, Bluetooth |
| Battery Average Life | 54 Hours |
| Warranty Description | The Raycon Limited Warrantyβ only covers manufacturer defects for up to the first year after a device's purchase date. Specifically, the warranty excludes defects or damage to products resulting from normal wear and tear, neglect, misuse, accidents, improper application, use not in accordance with operating instructions, the alteration or removal of any serial number, or any other customer-induced damage; unauthorized repair or modification by the customer or third party; damage caused by the equipment with which product is used; shipping damage occurred while the product is in transit; or any other conditions whatsoever that are beyond the control of the company. |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00811162031005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form