| Management number | 230498766 | Release Date | 2026/06/18 | List Price | $36.00 | Model Number | 230498766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
24.5-in PRO MP253P monitor maximizes focus and saves space. EyesErgo technology nurtures well-being through reduced strain and ergonomic design. We are elevating visuals and productivity with seamless hardware and software integration and embracing 100Hz refresh rate for future work.
| Screen size | 24.5 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 100 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | Adjustable Stand Height, Low Blue Light |
| Brightness | 300 Nits |
| Contrast ratio | 1000:1 |
| Backlight type | Direct Lit |
| Inputs/Outputs | Inputs - HDMI(1) & Outputs - HDMI,VGA,DisplayPort |
| Mount pattern | 75 x 75 |
| Brand | MSI |
| Color | Black |
| Power type | Corded Electric |
| Accessories | HDMI Cable; Power Cord; Power Adapter; Quick Guide; 4 x Stand Screws; VESA Plate; 4 x VESA Plate Screws |
| Model | PRO MP253P |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 4 |
| Input/output direction | Output |
| Assembled product height | 16.2 in |
| Assembled product weight | 15.1 lb |
| Height (with stand) | 16.3 in |
| Height (without stand) | 16.05 in |
| Depth (with stand) | 8.9 in |
| Depth (without stand) | 1.8 in |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form