| Management number | 228682430 | Release Date | 2026/05/31 | List Price | $18.80 | Model Number | 228682430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0C611NFTV |
|---|---|
| Size | 22.5 inches x 18.3 inches x 35.4 inches |
| Color | Blue |
| Shape | L-Shape |
| Theme | Camping, Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Joyfair |
| Item Depth | 18.3 inches |
| Seat Depth | 18.3 inches |
| Style Name | Casual |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 12 Pounds |
| Manufacturer | Joyfair |
| Model Number | Joyfair |
| Fill Material | Foam |
| Material Type | Steel, 600D Oxford Fabric |
| Seat Material | 600D Oxford Fabric |
| Is Customizable | No |
| Item Dimensions | 18.5 x 33.5 x 35.2 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders, Foldable, Portable, Space Saving |
| Frame Material Type | Alloy Steel |
| Chair Backrest Width | 18.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | Joyfair |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.5"D x 22.5"W x 35.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form