| Management number | 224104920 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224104920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 703205970801 |
|---|---|
| ASIN | B07W8W8SRF |
| Flavor | Unflavored |
| Diet Type | Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | HERBAMAMA |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 3.22 Ounces |
| Manufacturer | HERBAMAMA LLC |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Plant Based |
| Material Type Free | Sugar Free |
| Included Components | 1 Bottle, Mastic Gum (Pistacia Lentiscus) resin, No Artificial Colors or Flavors, What is on the label is what is in your bottle |
| Special Ingredients | Mastic Gum (Pistacia Lentiscus) resin |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Mastic Gum |
| Manufacturer Part Number | MASTIC-0806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form